Here’s the combined table for Page 2 (both sections):

No. Involvement/Approved Occ #/Approved Code Nuisance Type/Offense Time/Date Location/Notes
1 Approved CE4386877/13 Nuisance Messages (Sec 43.6) 02/12/2013 10:56 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
2 Approved CE4386877/13 Assault Occasioning Actual Bodily Harm (Sec 47) 28/05/2013 00:03 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
3 Approved CE4148095/12 Nuisance Messages (Sec 43.6) 22/11/2012 11:56 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
4 Approved CE4127752/12 Nuisance Messages (Sec 43.6) 28/09/2012 16:23 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
5 Approved CE3911777/11 Theft Not Classified Elsewhere [45.10] 23/09/2011 11:47 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
6 Approved CE3818543/11 Racially Aggravated Harassment (Sec 32) 24/05/2011 16:20 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
7 Approved CE3786939/11 Racially Aggravated Public Order (Sec 31) 15/03/2011 15:00 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
8 Support CE3786931/11 Medium Risk (Sec 40.4) 10/03/2011 18:22 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
9 Approved CE3656057/10 Harassment (Sec 2) 07/04/2010 20:53 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
10 Approved CE3645670/10 Theft Of Pedal Cycle (Sec 4) 15/03/2010 18:17 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
11 Approved CE3369675/09 Racist Incident (Non Recordable) 04/08/2009 13:14 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
12 Approved CE3369675/09 Racist Incident (Non Recordable) 19/05/2009 11:52 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
13 Approved CE3369675/09 Public Order Act Offences (Sec 4/4A/5) 17/06/2009 22:19 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
14 Approved CE3195263/08 Nuisance Messages (Sec 43.6) 07/10/2008 14:11 LONGWOOD TOWERS IT CENTRE, COMMON ROAD, LANGLEY, SLOUGH, BERKSHIRE SL3 8BT
15 Approved CE3195263/08 Harassment (First Single) 17/05/2008 18:02 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
16 Suspect CE3110530/08 Domestic Incident (Sec 39.1) 15/05/2008 18:02 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL3 8SY
17 Approved CE3645670/08 Domestic Incident (Sec 39.1) 07/03/2008 12:00 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE
18 C6303601/08 (Blank) Assault Without Injury 22/02/2006 08:36 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE
19 CE9762601/07 (Blank) Threats To Kill [JB] 17/02/2007 11:49 PARLIAMENT ROAD, LANGLEY, SLOUGH, BERKSHIRE
20 CE9762601/07 (Blank) Racist Incident (Non Recordable) 26/05/2007 11:59 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE
21 CE9671890/06 (Blank) Theft Of Motor Vehicle 25/10/2006 14:56 47 TAMAR WAY, LANGLEY, SLOUGH, BERKSHIRE SL2 1SY
22 CE6050/05/05/96 (Blank) Theft Of Motor Vehicle 05/01/1996 12:05 23 BRYANT AVENUE, MANOR PARK, SLOUGH, BERKSHIRE